Blade & Rose

Blade & Rose Size Guide

 

Size Guide Leggings

LEGGINGS & JUNIOR LEGGINGS

AGE

WAIST (RELAXED)
TOTAL CIRCUMFERENCE

TOTAL LENGTH
TOP OF WAISTBAND TO RIB CUFF

WAISTBAND TO CROTCH
(FRONT RISE)

CUFF WIDTH (RELAXED) 

0-6 Months 37cm 35cm 19cm 7cm
6-12 Months 37cm 40cm 20cm 7cm
1 to 2 Years 39cm 44cm 20cm 8cm
2 to 3 Years 41cm 48cm 21cm 9cm
3 to 4 Years 41cm 54cm 21cm 9cm
4 to 5 Years 41cm 58cm 23cm 9cm
5 to 6 Years 41cm 62cm 24cm 9cm
6 to 7 Years 41cm 65cm 24cm 10cm
7 to 8 years 41cm 69cm 25cm 10cm
8 to 9 Years 42cm 72cm 26cm 10cm
9 to 10 Years 43cm 77cm 26cm 10cm

 

Size Guide Tops

Long Sleeve T Shirt

Size Guide Tops

Age Chest
width
Total
length
Sleeve
length
Sleeve
opening
Neck
width
0-6 Months 24.5cm 32cm 25cm 7.5cm 13cm
6-12 Months 27cm 35cm 30cm 7.5cm 14cm
1 to 2 Years 30cm 38cm 34cm 8cm 15cm
2 to 3 Years 31cm 39cm 36cm 9cm 15cm
3 to 4 Years 32cm 40cm 38cm 9cm 16cm

Hoodie

Size Guide Hoodie
Age Chest width Total length Sleeve length Sleeve opening  Hood length
0-6 Months 27cm 33cm 23.5cm 6.5cm 22cm
6-12 Months 30cm 38cm 27.5cm 7cm 24cm
1 to 2 Years 32cm 42cm 31.5cm 8cm 26cm
2 to 3 Years 34cm 44cm 33.5cm 8.5cm 27cm
3 to 4 Years 35cm 46cm 35.5cm 9cm 28cm

Round neck sweater

Size Guide Round Neck Sweater

Age Chest
width
Total
length
Sleeve
length
Sleeve
opening
Neck
width 
0-6 Months 27cm 32cm 25.5cm 6cm 15cm
6-12 Months 29cm 34cm 28cm 6.5cm 15.5cm
1 to 2 Years 31cm 36cm 30.5cm 7cm 16cm
2 to 3 Years 33cm 38cm 33cm 7.5cm 16.5cm
3 to 4 Years 35cm 40cm 35.5cm 8cm 17cm

 

Size Guide Short Sleeve Tees

   

 

Age Length Chest
0 - 6 Months 32cm 24.5cm
6 - 12 Months 35cm 27cm
1 - 2 Years 38cm 30cm
2 - 3 Years 39cm 31cm
3 - 4 Years 40cm 32cm

 

Size Guide Shorts

 

Shorts Size Guide

Size Length Front Rise Waistband
0-6 Months 23cm 19cm 37cm
6 to 12 Months 26cm 20cm 37cm
1 to 2 Years 28cm 20cm 39cm
2 to 3 Years 29cm 21cm 40cm
3 to 4 Years 30cm 21cm 40cm

 

SIZE GUIDE | SUMMER LEGGINGS

Summer Legging 0 TO 6MTHS 6/12MTHS 1/2yrs 2/3yrs 3/4yrs
Front Length (including the waist) 34 39 46.5 50.5 54.5
Back Length (including the waist) 35 40 47.5 51.5 55.5
Waist relaxed 17.5 20.5 22.5 24 25
Front Rise (including waist) 15 18 20 21 22
Back Rise (including waist) 17 20 22 23.5 24.5
Hip 10cm up from front rise 21 23.5 27 30 32
Under crotch to cuff 15.5 21 28 31.5 34.5
Cuff opening 6.5 8 8.5 9 9.7