Geox Size Guide

JUNIOR
Shoes
|
FOOT LENGTH(cm) |
EU SIZE | US SIZE | UK SIZE |
|---|---|---|---|
| 15,00 | 24 | 8 | 7 |
| 15,70 | 25 | 8.5 | 7.5 |
| 16,40 | 26 | 9 | 8.5 |
| 17,00 | 27 | 10 | 9 |
| 17,70 | 28 | 10.5 | 10 |
| 18,40 | 29 | 11 | 11 |
| 19,00 | 30 | 12 | 11.5 |
| 19,70 | 31 | 13 | 12.5 |
| 20,40 | 32 | 1 | 13 |
| 21,00 | 33 | 2 | 1 |
| 21,70 | 34 | 3 | 1.5 |
| 22,40 | 35 | 3.5 | 2.5 |
| 23,00 | 36 | 4 | 3 |
| 23,70 | 37 | 5 | 4 |
| 24,40 | 38 | 5.5 | 5 |
| 25,00 | 39 | 6 | 6 |
| 25,70 | 40 | 6.5 | 6.5 |
| 26,40 | 41 | 7 | 7 |
| 27,00 | 42 | 7.5 | 8 |
| 27,70 | 43 | 8.5 | 9 |
| 28,40 | 44 | 9.5 | 10 |
BABY
Shoes
|
FOOT LENGTH (cm) |
EU SIZE | US SIZE | UK SIZE |
|---|---|---|---|
| 9,00 | 15 | 1 | 0.5 |
| 9,70 | 16 | 1.5 | 1 |
| 10,40 | 17 | 2 | 1.5 |
| 11,00 | 18 | 3 | 2.5 |
| 11,70 | 19 | 4 | 3 |
| 12,40 | 20 | 4.5 | 3.5 |
| 13,00 | 21 | 5.5 | 4.5 |
| 13,70 | 22 | 6.5 | 5 |
| 14,40 | 23 | 7 | 6 |
| 15,00 | 24 | 8 | 7 |
| 15,70 | 25 | 8.5 | 7.5 |
| 16,40 | 26 | 9 | 8.5 |
| 17,00 | 27 | 10 | 9 |
| 17,70 | 28 | 10.5 | 10 |
Find your size

2.Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
3.Use the table with the lengths and sizes to find your Geox shoe size.