Hummel

STYLE ACTUS TEX ACTUS (ALL) BREAKER BREAKER CAMDEN JR.  CROSSLITE WINTER CROSSLITE (ALL) DAYLIGHT FLASH RUN HML8000 HML8320 KNIT RUNNER + PULSE SOCK KNIT SLIP ON REACH REACH 250 TEX REFLEX DOUBLE REFLEX (ALL) SLIMMER STADIL STADIL 3.0 KICK STADIL (ALL) TOP STAR IN VICTORY X-LIGHT X-LIGHT TEX JR.
FIT Normal to wide Normal Normal Normal to wide Normal to wide Normal to wide Normal to wide Normal to wide Normal to wide Normal Normal Normal Normal to wide Normal to wide Narrow to normal Narrow to normal Narrow to normal Normal Normal to wide Normal to wide Wide Normal to wide Normal
GROWTH ROOM 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 0.5 0.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5 1 - 1.5
19   11.4       11.3                   11.5         11.5    
20   11.8       11.8                   12.0         12.1    
21   12.4       12.3                   12.5         13.0    
22   13.0       13.1                   13.0         13.8    
23 13.5 13.8     13.1 13.9                   13.8         14.4   14.0
24 14.1 14.4     13.9 14.5                   14.5         15.1   14.5
25 14.6 15.0     14.5 15.1 15.6                 15.0         15.6   15.0
26 15.1 15.8 16.1 15.5 15.1 15.5 16.1   16.4 15.8     16.5 15.0 16.5 15.7 16.1 16.4 15.8 16.7 16.5 15.9 15.5
27 15.6 16.5 16.5 16.0 15.5 15.9 16.7   17.0 16.4     17.0 15.5 17.0 16.8 17.0 17.0 16.6 17.0 17.0 16.5 16.0
28 16.1 17.1 16.8 16.5 15.9 16.6 17.3 17.4 17.5 17.6 17.5 17.5 17.5 16.7 17.8 17.5 17.8 17.5 17.7 18.0 17.5 17.1 16.5
29 16.8 17.7 18.0 17.0 16.6 17.5 17.8 18.0 18.1 18.1 18.3 18.0 18.3 17.5 18.5 18.1 18.5 18.0 18.0 18.8 18.0 17.6 17.1
30 18.3 18.3 18.8 17.5 17.5 18.4 18.4 18.8 19.1 18.6 19.0 19.0 19.0 18.0 19.0 18.8 19.2 18.6 18.6 19.3 18.4 18.1 17.7
31 18.8 19.0 19.3 18.0 18.4 18.9 19.0 19.5 19.9 19.8 19.7 19.7 19.5 18.5 20.1 19.5 20.0 19.1 19.1 19.8 19.1 18.6 19.3
32 19.4 19.8 20.0 19.0 18.9 19.6 19.5 20.3 20.5 20.4 20.4 20.4 20.4 18.7 20.5 20.1 20.5 19.7 19.9 20.8 20.0 19.1 19.9
33 20.0 20.5 20.9 19.5 19.6 20.3 20.0 20.8 21.1 21.0 21.0 21.1 21.0 19.0 21.0 20.7 21.1 20.3 20.5 21.4 20.9 19.6 20.5
34 20.6 21.1 21.4 20.0 20.3 20.9 20.5 21.6 21.8 21.6 21.8 21.9 22.0 20.5 21.8 21.5 22.0 20.8 21.5 22.7 21.5 20.1 21.0
35 21.2 21.7 22.0 20.5 20.9 21.5 21.0 22.5 22.5 22.2 22.5 22.4 22.8 21.0 22.5 22.3 22.6 21.4 22.1 23.0 22.0 20.6 21.5
36 21.8 22.3   21.0 21.5 22.5     23.4 23.0 23.0 23.2   22.1 23.4 22.8 23.4 22.0 22.7 23.7   22.1 22.0
37 22.4 23.1   21.5 22.5 23.3     24.2 23.6 23.7 24.0   22.3 24.0 23.5 23.9 22.5 23.3 24.4   22.6 22.5
38 23.0 23.5   22.0 23.3 23.9     24.9 24.5 24.4 24.3   23.0 24.8 24.0 24.7 23.0 24.1 25.0   23.1 23.0
39